| Categories |
| Premier Partner |
| Senior Partner |
| Associate Partner |
| Co-associate Partner |
| Function Host |
| Table Sponsor |
| Subscribers |
| Thematic Track Sponsor * |
*Sponsorship for individual Thematic Tracks is also available. For details, please contact: Ms Aarti Narain/Ms Priyanka Pani (aarti.narain@teri.res.in/priyanka.pani@teri.res.in)
Sponsorship Benefits
| Benefits | Premier Partners | Senior Partners | Associate Partners | Co-Associate Partners | Function Hosts | Table Sponsors# | Subscribers# |
| Complimentary Registrations for the 3 days of the Summit | 10 (4 International Registrations included) | 8 (3 International Registrations included) | 6 (2 International Registrations included) | 4 (1 International Registrations included) | 4 (1 International Registrations included) | 7 | 5 (Additional 25% discount on 3 or more registrations **) |
| One full- page organization profile to be included in the Conference Kit | Half-page organization profile | Only listing | |||||
| Summit Speaking role* | --- | --- | --- | --- | --- | ||
| Logo placement on Summit website, cross linked to sponsor’s website | --- | --- | |||||
| On-site branding | At the table and standees | --- | |||||
| Prominent logo placement at dinner/lunch sessions | --- | --- | --- | --- | --- | --- | |
| Endorsement and recognition on all media exposures | --- | ||||||
| Profile on Summit website (150-200 words) | --- | --- | |||||
| Entry to Special Events and Thematic Tracks |
*subject to Summit secretariat’s approval
**Over and above 5 complimentary registrations
# Acknowledgement in the scroll (scrolls are run repeatedly during the summit days at various places at the summit venue)
Top



